Rainfall Status of District Dholpur (in mm) |
||||||
| Station | Rainfall 2003 | Rainfall 2004 | Rainfall 2005 | Rainfall 2006 | Rainfall 2007 |
Average Rainfall |
| Dholpur | 698.0 | 602.7 | 721.0 | 300.2 | 527.0 | 569.78 |
| Rajakhera | 429.0 | 921.0 | 701.0 | 466.0 | 361.0 | 575.60 |
| Saipau | 512.0 | 460.0 | 631.0 | 394.0 | 255.0 | 450.40 |
| Bari | 641.0 | 610.0 | 584.5 | 513.0 | 445.0 | 558.70 |
| Baseri | 489.0 | 551.0 | 595.0 | 455.0 | 342.0 | 486.40 |
| Sirmathura | 711.5 | 378.0 | 417.0 | 282.0 | 256.0 | 408.90 |
| Average | 580.1 | 587.1 | 608.3 | 401.7 | 364.3 | 508.30 |
| RAIN FALL 2008 | |
| Station |
Actual Rainfall since 01 January 2008 |
| Dholpur | 1155.6 |
| Rajakhera | 1039.0 |
| Saipau | 609.0 |
| Bari | 957.0 |
| Baseri | 990.0 |
| Sirmathura | 827.0 |
| Total | 5577.6 |
| Average | 926.9 |
| Water Available in Dams/Tanks of District Dholpur | |||||
| Sn | Name of Tank/Dam | Gross Capacity | Present Storage | Gross Capacity |
Present Storage
|
| in Mcft | |||||
| 1 | Parvati | 4269 | 3726.83 | 223.11 Mtr | 222.10 |
| 2 | Ram Sagar | 1089 | 1089 | 25.1 Feet | 25.3 |
| 3 | Urmila Sagar | 573 | 412.50 | 28.5 Feet | 26.1 |
| 4 | Talab Shahi | 85 | 85 | 11.0 Feet | 11 |
| 5 | Umreh | 25 | 20 | 9.50 Feet | 9.5 |
| 6 | Hussainpur | 40 | 40 | 9.50 Feet | 9.5 |
| 7 | RT | 25 | 18 | 6.25 Feet | 5.0 |